CLCC Grant Program Awardees
CLCC Grantees
Empowering Conservation Efforts Across Connecticut
Discover how the Climate Smart Land Stewardship Grant Program, Transaction Assistance Grant, Connecticut Conservation Partnership Program, and Land Capital Grants Program are driving impactful conservation efforts.
Through these grant programs, CLCC is committed to preserving and safeguarding Connecticut's natural resources by backing essential projects that promote environmental sustainability for future generations. Explore the projects that have received grants to aid land trusts in implementing strong and sustainable land conservation initiatives.
Land Capital Grant Program Grantees
Land Capital Grants empower land trusts to swifty secure critical conservation lands by providing financial support for land and conservation easement acquisitions.
The program, launched in January, 2025, will award its first grants in the spring of 2025. For more information on the Land Capital Grants Program, please contact Yaw O. Darko, Director, Grants and Programs, at yodarko@ctconservation.org.
Climate Smart Land Stewardship Grantees
The Climate Smart Land Stewardship Grant funds conservation projects aimed at boosting the resilience and adaptability of Connecticut's landscapes amidst a changing climate. For more information on the program, please contact Ricky Bentley, Climate Smart Stewardship Coordinator at rbentley@ctconservation.org.
Learn more about recent Climate Smart grantees by checking out our Story Map.
Bent of the River Audubon Center | Forest Stewardship Plan | Planning | $8,000 | 693 |
Great Mountain Forest | Restoring Forest Resilience Through Climate-Smart Management | Implementation | $49,825 | 56 |
Kent Land Trust | East Kent Hamlet Nature Preserve Meadow Restoration | Implementation | $31,927 | 2 |
Woodbridge Park Association | Beech Treatment for Forest Resilience at Alice Newton Street Memorial Park | Implementation | $46,172 | 8 |
Madison Land Conservation Trust | Rettich Preserve Pollinator Meadow and Woodlands Understory Restoration | Implementation | $39,000 | 6 |
Flanders Nature Center | Leavenworth Preserve Forest Mangament Plan | Planning | $3,375 | 86 |
Essex Land Trust | Multi-Habitat Management for Resilience at the Johnson Farm Preserve | Planning | $5,475 | 49 |
Greenwich Land Trust | Duck Pond Hill Preserve Native Habitat Restoration | Implementation | $24,205 | 12 |
Berlin Land Trust | Wildlife & Forest Management Plan Lamentation Mountain | Planning | $3,525 | 119 |
Greenwich Audubon Center | Restoring the Oneida Wildlife Sanctuary | Implementation | $22,789 | 1 |
New Hartford Land Trust | Alfred Sabolcik Preserve Meadow and Woodland Edge Installation | Implementation | $25,264 | 6 |
Kent Land Trust | East Kent Hamlet Nature Preserve Meadow Restoration | Planning | $6,000 | 2 |
Cornwall Conservation Trust | Ives Meadow | Planning | $1,987 | 3 |
Avalonia Land Conservancy | Pike Marshall Forest Stewardship Plan | Planning | $6,000 | 272 |
East Haddam Land Trust | Miller Farm Preserve | Implementation | $45,097 | 15 |
Great Meadow Conservation Trust | Wood Parcel Invasive Control and Cover Crop | Implementation | $14,897 | 12 |
Granby Land Trust | Pollinator Meadow and Public Education Project at Olof Stevenson Field, Dismal Brook Preserve | Implementation | $2,400 | 2 |
Transaction Assistance Program Grantees
The Transaction Assistance Grant (TAG) Grant Program provides financial support for the technical aspects of land transactions, ensuring that conservation projects are completed efficiently and effectively. For more information on the TAG Grant Program, please contact Yaw O. Darko, Director, Grants and Programs, at yodarko@ctconservation.org
Killingworth Land Conservation Trust | Duffy/Greer Property | Survey; Title work; Recording fees | $2,212 | 24 |
Morris Land Trust | The Humphrey Farm Reserve | Appraisal | $5,000 | 37 |
Connecticut Farmland Trust | Treat Farm | Appraisal | $5,000 | 97 |
Salisbury Association | Sprague Conservation Easement | Environmental Assessment; Title work; Recording fees | $2,014 | 84 |
Ripley Waterfowl Conservancy | Horse Show Meadow | Title work; Recording fees | $1,500 | 39 |
Canton Land Conservation Trust | Todd Acquisition | Survey; Title work; Recording fees | $2,281 | 5 |
Winchester Land Trust | Loretta's Crossing | Survey | $2,069 | 4 |
Steep Rock Association | Pinnacle Cliffs Acquisition | Appraisal; Title work | $5,000 | 30 |
Avalonia Land Conservancy | Glemboski-Ous Property | Survey | $20,000 | 1 |
Trust for Public Land | Sterling Street Sanctuary | Appraisal | $5,000 | 160 |
Aspetuck Land Trust | Montanaro Addition to the Weston Wilton Forest Preserve | Survey; Title work; Recording fees | $9,575 | 10 |
Land Conservancy of Ridgefied | Kelley | Survey; Title work; Recording fees | $2,425 | 2 |
Flanders Nature Center & Land Trust | Leidel Property | Title work; Recording fees | $1,250 | 19 |
Warren Land Trust | Cunnigham Road Preserve | Survey; Title work; Recording fees | $11,829 | 237 |
North Branford Land Conservation Trust | Beech & Pomps Acquisition | Appraisal | $5,000 | 37 |
East Haddam Land Trust | Saunders Property Acquisition | Survey; Title work; Recording fees | $12,329 | 70 |
Woodbridge Land Trust | 356 Rimmon Rd Open Space and Trail Easement Donation | Survey; Title work; Recording fees | $2,800 | 8 |
Northwest Conecticut Land Conservancy | Ledges Preserve | Appraisal | $5,000 | 45 |
Bethany Land Trust | Beacon Hill Brook Preserve | Survey | $6,000 | 20 |
Wyndham Land Trust | Townshend Phase 4 | Appraisal | $2,500 | 227 |
Hamden Land Conservation Trust | Jepp Brook Meadow Preservation and Enhancement Project | Environmental Assessment; Survey | $5,000 | 6 |
Middlesex Land Trust | Meshomasic Rattlesnake Brook Preserve Acquisition | Environmental Assessment; Survey | $9,800 | 147 |
Norwalk Land Trust | Stephen Mather Road Acquisition | Appraisal; Title work | $2,500 | 14 |
Pond Mountain Trust, Inc. | Harper Lot | Title work | $800 | 12 |
Cheshire Land Trust | Sperry Road Lot Purchase | Title work; Recording fees | $750 | 4 |
Cornwall Conservation Trust, Inc. | Quarry Hill | Survey | $10,000 | 32 |
Norfolk Land Trust | Lovers Lane | Survey | $14,000 | 82 |
Winchester Land Trust | Reaching Hill Rd - Sucker Brook Dam | Title work; Recording fees | $700 | 4 |
Steep Rock Association | Hidden Valley Expansion Project | Title work; Recording fees | $7,000 | 184 |
Killingworth Land Conservation Trust | Clark Property | Survey | $6,000 | 40 |
Litchfield Land Trust | Putnam Acquisition | Appraisal | $3,200 | 105 |
Clinton Land Conservation Trust, Inc. | Killingworth Turnpike Open Space Aquisition | Appraisal | $2,400 | 24 |
Morris Land Trust | The Humphrey Farm Preserve | Survey | $5,000 | 37 |
Bethany Land Trust | 89 Russell Road (Giovanelly Family Trust) | Survey; Title work | $2,800 | 39 |
The Nature Conservancy | Granskog Property | Survey | $12,000 | 99 |
Aton Forest | Haskell Property | Survey | $5,000 | 40 |
Essex Land Trust | Turtle Creek Preserve Transfer | Title work | $2,500 | 8 |
Norfolk Land Trust | Little Switzerland | Title work; Recording fees | $1,000 | 95 |
East Haddam Land Trust | Honey Hill Farm Property Acquisition | Survey | $14,500 | 126 |
Aspetuck Land Trust | D'Aulaiure/Starr Donation | Title work; Recording fees | $1,350 | 5 |
Wyndham Land Trust | Townshend Phase 4 | Survey | $7,219 | 227 |
Flanders Nature Center & Land Trust | Leroy Anderson Properties | Appraisal | $3,000 | 22 |
Salisbury Association | Tom's Hill | Survey | $20,000 | 297 |
New Hartford Land Trust | 135 Southeast Road | Survey | $15,000 | 77 |
Clinton Land Conservation Trust | Killingworth Turnpike Open Space Aquisition | Title work; Survey; Environmental Assessment | $10,000 | 24 |
North Haven Land Trust | Boy Scout Camp | Survey; Recording Fees | $4,250 | 15 |
Wolcott Land Conservation Trust | The Edward & Adelaide Piteo Preserve | Appraisal | $4,000 | 34 |
Groton Open Space Association | Center Groton Preserve | Survey | $18,000 | 84 |
Litchfield Land Trust | Putnam Acquisition | Survey | $18,000 | 105 |
Norfolk Land Trust | Erder Property | Survey | $6,500 | 12 |
Morris Land Trust | Humphrey Farm Reserve | Title Insurance; Recording Fees | $2,500 | 37 |
Southington Land Conservation Trust | North Ridge Preserve | Title Search; Survey | $1,000 | 60 |
Northwest Conneticut Land Conservancy | Milde Farm | Survey | $20,000 | 670 |
Old Lyme Land Trust | 188 Four Mile River | Survey | $15,000 | 42 |
Roxbury Land Trust | Weinberg Property | Appraisal; Survey; Title Work | $18,000 | 259 |
Wolcott Land Conservation Trust | The Edward & Adelaide Piteo Preserve | Appraisal Review | $2,000 | 34 |
Aspetuck Land Trust | Belknap II | Survey; Title Certificate | $10,000 | 21 |
Steep Rock Association | Hidden Valley Expansion: Cornell Parcels Acquisition | Appraisal | $12,000 | 145 |
Connecticut Conservation Partnership Program
The Connecticut Conservation Partnership Program (CCPP) is a new initiative that enables land trusts applying for an OSWA grant through the Connecticut Department of Energy and Environmental Protection (CT DEEP) to also apply for federal matching funds through CLCC. Projects are currently under review, and the recipients of the grants will be announced soon.
For more information on the CCPP Grant Program please reach out to Yaw O. Darko, Director, Grants and Programs, at yodarko@ctconservation.org.