CLCC Grant Program Awardees
CLCC Grantees
Empowering Conservation Efforts Across Connecticut
Discover how CLCC's Land & Easement Acquisition Program (LEAP), Climate-Smart Stewardship Grant Program, Transaction Assistance Grants (TAG), and Connecticut Conservation Partnership Program are driving impactful conservation efforts.
Through these grant programs, CLCC is committed to preserving and safeguarding Connecticut's natural resources by backing essential projects that promote environmental sustainability for future generations. Explore the projects that have received grants to aid land trusts in implementing strong and sustainable land conservation initiatives.
Land & Easement Acquisition Program (LEAP) Grantees (2025)
LEAP grants empower land trusts to swifty secure critical conservation lands by providing financial support for land and conservation easement acquisitions.
The program, launched in January, 2025, awarded its first grants in the spring of 2025. For more information on LEAP, please contact Yaw O. Darko, Director, Grants and Programs, at yodarko@ctconservation.org.
Learn more about CLCC's LEAP grantees by checking out our StoryMap.
| Aspetuck Land Trust | Poindexter Preserve Addition #1 | Easton | 6 | $50,000 |
| Aspetuck Land Trust | Poindexter Preserve Addition #2 | Easton | 4 | $59,850 |
| Avalonia Land Trust | Bond Property | Montville | 669 | $500,000 |
| Killingworth Land Conservation Trust | Madison Church Property | Killingworth | 27 | $35,000 |
| Litchfield Land Trust | Putnam Property | Litchfield | 105 | $52,034 |
| Northwest Connecticut Land Conservancy | Colebrook Reservoir | Colebrook & Hartland | 5,200 | $250,000 |
| Northwest Connecticut Land Conservancy | Glen Brook | Sherman | 117 | $98,500 |
| Roxbury Land Trust | Nelson Property | Roxbury | 66 | $200,000 |
| Salisbury Association Land Trust | Miles Mountain | Salisbury | 221 | $100,000 |
| Sharon Land Trust | Whitetail Forest | Sharon | 64 | $131,250 |
| Trust for Public Land | Girl Scout Camp | Lebanon | 350 | $280,000 |
| Winchester Land Trust | Laurel Ridge | Winsted | 507 | $174,335 |
| Wyndham Land Trust | Hillandale Woods | Brooklyn | 320 | $75,000 |
Climate Smart Land Stewardship Grantees (2024-2025)
CLCC's Climate-Smart Stewardship Grants fund conservation projects aimed at boosting the resilience and adaptability of Connecticut's landscapes amidst a changing climate. For more information on the program, please contact Ricky Bentley, Program Manager, at rbentley@ctconservation.org.
Learn more about CLCC's Climate-Smart Stewardship grantees by checking out our Story Map.
| Essex Land Trust | Multi-Habitat Management for Resilience at the Johnson Farm Preserve | Implementation | Ivoryton | $50,000 | 49 |
| Gather New Haven | Quinnipiac Meadows Eugene B. Fargeorge Preserve Forest Stewardship Plan | Implementation | New Haven | $50,000 | 6 |
| Great Mountain Forest | Restoring Forest Resilience Through Climate-Smart Management | Implementation | Norfolk | $49,825 | 56 |
| Joshua's Trust | Madeline Regan Preserve Pitch Pine Restoration | Implementation | Tolland | $11,553 | 2 |
| Kent Land Trust | Meadow Restoration at East Kent Hamlet Nature Preserve | Implementation | Kent | $31,927 | 2 |
| Lyme Land Conservation Trust | John Pritchard Conservation Center Climate Reisilient Learning Landscape | Implementation | Lyme | $10,048 | 0.5 |
| Madison Land Conservation Trust | Pollinator Meadow & Woodlands Understory Restoration at the Rettich Preserve | Implementation | Madison | $39,000 | 6 |
| Woodbridge Park Association | Beech Treatment for Forest Resilience at Alice Newton Street Memorial Park | Implementation | Woodbridge | $46,171 | 8 |
| Branford Land Trust | Van Wie Woods Sustainable Forest Management Plan | Planning | Branford | $3,600 | 120 |
| Burlington Land Trust | Seven Steps Falls (aka Fetzer Property) Forest Management Plan | Planning | Burlington | $1,463 | 12 |
| Connecticut Audubon Society | Forest Stewardship Plan at Bent of the River Audubon Center | Planning | Southbury | $8,000 | 693 |
| CT Forest & Park Association | Field Forest: A Living Laboratory for Climate Resilience and Stewardship | Planning | Durham | $6,000 | 152 |
| Darien Land Trust | Olson Woods & Piacentini Preserve Climate Resilience Plan | Planning | Darien | $5,365 | 16 |
| Essex Land Trust | Multi-Habitat Management for Resilience at the Johnson Farm Preserve | Planning | Essex | $5,475 | 49 |
| Flanders Nature Center | Forest Management Plan at Leavenworth Preserve | Planning | Woodbury | $3,375 | 86 |
| Lordship Improvement Association | Lordship Bluffs Restoration Project | Planning | Stratford | $5,925 | 2 |
| Middlesex Land Trust | Palmer Taylor Preserve Forest Stewardship Plan | Planning | Portland | $4,425 | 87 |
| North Branford Land Conservation Trust | Forest Management Plan for a Carbon-Smart Demonstration Forest | Planning | North Branford | $3,750 | 37 |
| Shelton Land Conservation Trust | Restoration of the Nicholdale Brook Riparian Buffer Zone | Planning | Shelton | $4,320 | 67 |
Transaction Assistance Program Grantees (2024-2025)
CLCC's Transaction Assistance Grants (TAG) provide financial support for the technical aspects of land transactions, ensuring that conservation projects are completed efficiently and effectively. For more information on the TAG Grant Program, please contact Yaw O. Darko, Director, Grants and Programs, at yodarko@ctconservation.org
| Aspetuck Land Trust | Macedonia Brook | Easton | $5,000 | 6 |
| Aspetuck Land Trust | Belknap II | Weston | $10,000 | 21 |
| Avalonia Land Conservancy | Raymond & Althea Main Conservation Area | Ledyard | $3,000 | 30 |
| Avalonia Land Conservancy | Victor & Murray Czeczotka & Lucy Lefevre | Griswold | $6,000 | 28 |
| Bolton Land Trust | Esche Property | Bolton | $6,885 | 52 |
| Cornwall Conservation Trust | Cobble Forest | Cornwall | $16,800 | 42 |
| Farmington Land Trust | Cohen Property | Farmington | $3,500 | 37 |
| Groton Open Space Association | Center Groton Preserve | Groton | $18,000 | 84 |
| Kent Land Trust | Lovig Property | Kent | $1,803 | 62 |
| Litchfield Land Trust | Putnam Acquisition | Litchfield | $18,000 | 105 |
| Morris Land Trust | Humphrey Farm Reserve | Morris | $2,500 | 37 |
| Norfolk Land Trust | Erder Property | Norfolk | $6,500 | 12 |
| Northwest Connecticut Land Conservancy | Milde Farm | Litchfield & Torrington | $20,000 | 670 |
| Old Lyme Land Trust | 188 Four Mile River | Lyme | $15,000 | 42 |
| Ragged Mountain Foundation | Pinnacle Cliffs | Plainville | $7,500 | 3 |
| Roxbury Land Trust | Weinberg Property | Roxbury | $18,000 | 259 |
| Salisbury Association | Miles Mountain | Salisbury | $20,000 | 221 |
| Southington Land Conservation Trust | North Ridge Preserve | Southington | $1,000 | 60 |
| Steep Rock Association | Hidden Valley Expansion: Cornell Parcels Acquisition | Washington | $12,000 | 145 |
| Winchester Land Trust | Laurel Ridge | Winsted | $20,000 | 507 |
| Wolcott Land Conservation Trust | The Edward & Adelaide Piteo Preserve | Wolcott | $2,000 | 34 |
| Wyndham Land Trust | Abbott Project | Pomfret | $20,000 | 380 |
Connecticut Conservation Partnership Program
The Connecticut Conservation Partnership Program (CCPP) is a new initiative that enables land trusts applying for an OSWA grant through the Connecticut Department of Energy and Environmental Protection (CT DEEP) to also apply for federal matching funds through CLCC. Projects are currently under review, and the recipients of the grants will be announced soon.
For more information on the CCPP Grant Program please reach out to Yaw O. Darko, Director, Grants and Programs, at yodarko@ctconservation.org.


